This page lists DAB ensembles in Bedfordshire.
For a changelog, see Mastodon, Discord (link in sidebar) or the changelog page (which also links to historic data).
HISTORIC DATA FROM 20201001 - Click here for current data
Herts Beds Bucks
ID | Name | Bitrate | Type | |
---|---|---|---|---|
C0CE | MKFM | 112 | DAB Audio | Pop Music |
C1CE | Radio UP | 64 | DAB Audio | Pop Music |
C363 | Heart 4 Counties | 128 | DAB Audio | Pop Music |
C47F | Capital UK | 128 | DAB Audio | Pop Music |
C637 | BBC 3CR | 128 | DAB Audio | Talk |
C7E2 | HITS RADIO UK | 80 | DAB Audio | Pop Music |
C8CC | Smooth 3Counties | 128 | DAB Audio | Easy Listening |
C9E5 | Grt Hits BBH | 80 | DAB Audio | Pop Music |
SDL National
ID | Name | Bitrate | Type | |
---|---|---|---|---|
C0D8 | Times Radio | 64 | DAB Audio | News |
C1D8 | talkSPORT 2 | 32 | DAB+ Audio | Sport |
C3D8 | Virgin Radio | 80 | DAB Audio | Pop Music |
C3EB | Love SPORT | 24 | DAB+ Audio | Sport |
C5D8 | Mellow Magic | 80 | DAB Audio | Easy Listening |
C5E0 | BFBS UK | 24 | DAB+ Audio | Pop Music |
C7D8 | Planet Rock | 80 | DAB Audio | Rock Music |
C7E6 | Virgin Anthems | 32 | DAB+ Audio | Pop Music |
C7FF | Union JACK | 32 | DAB+ Audio | Rock Music |
C8D8 | Absolute Rad 80s | 80 | DAB Audio | Pop Music |
C8E6 | Virgin Chilled | 32 | DAB+ Audio | Pop Music |
C9D8 | Sunrise Radio UK | 64 | DAB Audio | Pop Music |
CAC2 | Absolute Rad 90s | 80 | DAB Audio | Pop Music |
CAD7 | Jazz FM Stereo | 32 | DAB+ Audio | Jazz and Blues |
CAE0 | JACK Radio (UK) | 32 | DAB+ Audio | Pop Music |
CAEB | talkRADIO | 32 | DAB+ Audio | News |
CBD8 | UCB 2 | 64 | DAB Audio | Religion |
CCD8 | PremierChristian | 64 | DAB Audio | Religion |
CDD8 | Premier Praise | 64 | DAB Audio | Religion |
CDE6 | Scala Radio | 112 | DAB Audio | Classical Music |
CFD8 | Fun Kids UK | 24 | DAB+ Audio | Children's |
Cambridge
ID | Name | Bitrate | Type | |
---|---|---|---|---|
C0EA | Dubai Now | 64 | DAB Audio | Pop Music |
C36A | Heart Cambridge | 128 | DAB Audio | Pop Music |
C3D2 | Gold Cambs | 128 | DAB Audio | Easy Listening |
C43A | BBC Radio Cambs | 128 | DAB Audio | Talk |
C47F | Capital UK | 128 | DAB Audio | Pop Music |
C9EA | Radio Maria Eng | 64 | DAB Audio | Religion |
CDE2 | HITS RADIO UK | 80 | DAB Audio | Pop Music |
CDE9 | Smooth Country | 128 | DAB Audio | Country Music |
CFE5 | Greatest Hits UK | 80 | DAB Audio | Pop Music |
E1C000BE | EPG Cambridge (data) | 8 | Multimedia Object Transfer (MOT) Data | SPI, was EPG |
D1 National
ID | Name | Bitrate | Type | |
---|---|---|---|---|
C0C0 | talkSPORT | 64 | DAB Audio | Sport |
C0C2 | LBC | 64 | DAB Audio | Talk |
C0C6 | Magic | 80 | DAB Audio | Pop Music |
C1C0 | Absolute Radio | 80 | DAB Audio | Rock Music |
C1DC | Heart 80s | 40 | DAB+ Audio | Pop Music |
C2A1 | Classic FM | 128 | DAB Audio | Light Classical |
C37B | Capital XTRA | 40 | DAB+ Audio | Pop Music |
C4CA | UCB 1 | 64 | DAB Audio | Religion |
C4CD | Radio X | 40 | DAB+ Audio | Rock Music |
C5C0 | KISS | 80 | DAB Audio | Pop Music |
C5DA | Capital UK | 32 | DAB+ Audio | Pop Music |
C6C0 | Smooth UK | 40 | DAB+ Audio | Easy Listening |
C8EA | LBC News | 24 | DAB+ Audio | News |
C9EB | Smooth Chill | 32 | DAB+ Audio | Other Music |
C9ED | Test 1 | 40 | DAB+ Audio | Pop Music |
CAE9 | Heart 70s | 32 | DAB+ Audio | Pop Music |
CBE9 | Heart 90s | 40 | DAB+ Audio | Pop Music |
CCE9 | CapXTRA Reloaded | 32 | DAB+ Audio | Pop Music |
CEE8 | Gold UK | 32 | DAB+ Audio | Easy Listening |
CFD1 | Heart UK | 32 | DAB+ Audio | Pop Music |
CFE6 | KISSTORY | 80 | DAB Audio | Pop Music |
CFE8 | Heart Dance | 40 | DAB+ Audio | Pop Music |
E1C000BA | INRIX UK TPEG (data) | 16 | Transparent Data Channel (TDC) Data | TPEG |
BBC National DAB
ID | Name | Bitrate | Type | |
---|---|---|---|---|
C221 | BBC Radio 1 | 128 | DAB Audio | Pop Music |
C222 | BBC Radio 2 | 128 | DAB Audio | Pop Music |
C223 | BBC Radio 3 | 192 | DAB Audio | Arts |
C224 | BBC Radio 4 | 128 | DAB Audio | Talk |
C225 | BBC Radio 5 Live | 80 | DAB Audio | News |
C22A | BBC Radio 1Xtra | 128 | DAB Audio | none |
C22B | BBC Radio 6Music | 128 | DAB Audio | Rock Music |
C22C | BBC Radio 4Extra | 80 | DAB Audio | Talk |
C236 | BBC AsianNetwork | 64 | DAB Audio | Talk |
C238 | BBC WorldService | 64 | DAB Audio | Talk |
E1C79E5E | BBC Guide (data) | 32 | Multimedia Object Transfer (MOT) Data | SPI, was EPG |
FM Channels
Freq | Name |
---|---|
96.9 | Heart |
Auto-generated at Thu, 01 Oct 2020 02:57:15 +0100