This page lists DAB ensembles in Bedfordshire.
For a changelog, see Mastodon, Discord (link in sidebar) or the changelog page (which also links to historic data).
HISTORIC DATA FROM 20240821 - Click here for current data
Herts Beds Bucks
ID | Name | Bitrate | Type | |
---|---|---|---|---|
C0CE | MKFM | 112 | DAB Audio | Pop Music |
C1CE | XS | 64 | DAB Audio | Pop Music |
C363 | Heart 4 Counties | 128 | DAB Audio | Pop Music |
C47F | Capital UK | 128 | DAB Audio | Pop Music |
C637 | BBC 3CR | 128 | DAB Audio | Talk |
C7E2 | HITS RADIO UK | 80 | DAB Audio | Pop Music |
C8CC | Smooth 3Counties | 128 | DAB Audio | Easy Listening |
C9E5 | Grt Hits BBH | 80 | DAB Audio | Pop Music |
SDL National
ID | Name | Bitrate | Type | |
---|---|---|---|---|
C0D8 | Times Radio | 64 | DAB Audio | News |
C1D8 | talkSPORT 2 | 32 | DAB+ Audio | Sport |
C3D8 | Virgin Radio | 80 | DAB Audio | Pop Music |
C3D9 | Magic Soul | 32 | DAB+ Audio | Easy Listening |
C4F6 | Capital Chill | 32 | DAB+ Audio | Pop Music |
C5D8 | Mellow Magic St | 32 | DAB+ Audio | Easy Listening |
C5E0 | BFBS UK | 24 | DAB+ Audio | Pop Music |
C5EF | Boom Radio UK | 24 | DAB+ Audio | Pop Music |
C5F6 | Radio X Class Rk | 32 | DAB+ Audio | Rock Music |
C6CF | Kerrang! | 32 | DAB+ Audio | Rock Music |
C7C9 | Absolute Rock St | 32 | DAB+ Audio | Rock Music |
C7D8 | Planet Rock St | 40 | DAB+ Audio | Rock Music |
C7E6 | Virgin Anthems | 32 | DAB+ Audio | Pop Music |
C8D8 | Absolute 80s St | 40 | DAB+ Audio | Pop Music |
C8E6 | Virgin Chilled | 32 | DAB+ Audio | Pop Music |
C9D8 | Sunrise Radio UK | 56 | DAB Audio | Pop Music |
CAC2 | Absolute 90s St | 40 | DAB+ Audio | Pop Music |
CAD7 | Jazz FM Stereo | 32 | DAB+ Audio | Jazz and Blues |
CAEA | Magic Musicals | 32 | DAB+ Audio | Easy Listening |
CAEB | TalkRadio-TalkTV | 32 | DAB+ Audio | News |
CCD8 | PremierChristian | 64 | DAB Audio | Religion |
CCE7 | Absolute Country | 32 | DAB+ Audio | Country Music |
CCE9 | CapXTRA Reloaded | 40 | DAB+ Audio | Pop Music |
CDCE | HEAT RADIO | 32 | DAB+ Audio | Pop Music |
CDD8 | Premier Praise | 64 | DAB Audio | Religion |
CDDA | Fix Radio | 64 | DAB Audio | Rock Music |
CDE6 | Scala Radio St | 40 | DAB+ Audio | Classical Music |
CEE6 | Magic Chilled | 32 | DAB+ Audio | Pop Music |
D1 National
ID | Name | Bitrate | Type | |
---|---|---|---|---|
C0C0 | talkSPORT | 64 | DAB Audio | Sport |
C0C2 | LBC | 64 | DAB Audio | Talk |
C0C6 | Magic | 80 | DAB Audio | Pop Music |
C1C0 | Absolute Radio | 80 | DAB Audio | Rock Music |
C1DC | Heart 80s | 40 | DAB+ Audio | Pop Music |
C2A1 | Classic FM | 64 | DAB+ Audio | Light Classical |
C37B | Capital XTRA | 40 | DAB+ Audio | Pop Music |
C4CA | UCB 1 | 24 | DAB+ Audio | Religion |
C4CD | Radio X | 40 | DAB+ Audio | Rock Music |
C4F0 | GB News Radio | 24 | DAB+ Audio | News |
C4FB | Smooth Relax | 32 | DAB+ Audio | Easy Listening |
C5C0 | KISS | 80 | DAB Audio | Pop Music |
C5DA | Capital UK | 40 | DAB+ Audio | Pop Music |
C6C0 | Smooth UK | 40 | DAB+ Audio | Easy Listening |
C8EA | LBC News | 32 | DAB+ Audio | News |
C9EB | Smooth Chill | 32 | DAB+ Audio | Other Music |
C9ED | Capital DANCE | 40 | DAB+ Audio | Pop Music |
C9F3 | Heart 00s | 40 | DAB+ Audio | Pop Music |
CAE9 | Heart 70s | 32 | DAB+ Audio | Pop Music |
CBD8 | UCB 2 | 32 | DAB+ Audio | Religion |
CBE9 | Heart 90s | 40 | DAB+ Audio | Pop Music |
CEE8 | Gold UK | 40 | DAB+ Audio | Easy Listening |
CFD1 | Heart UK | 40 | DAB+ Audio | Pop Music |
CFE6 | KISSTORY | 80 | DAB Audio | Pop Music |
CFE8 | Heart Dance | 40 | DAB+ Audio | Pop Music |
BBC National DAB
ID | Name | Bitrate | Type | |
---|---|---|---|---|
C221 | BBC Radio 1 | 128 | DAB Audio | Pop Music |
C222 | BBC Radio 2 | 128 | DAB Audio | Pop Music |
C223 | BBC Radio 3 | 192 | DAB Audio | Arts |
C224 | BBC Radio 4 | 128 | DAB Audio | Talk |
C225 | BBC Radio 5 Live | 80 | DAB Audio | News |
C22A | BBC Radio 1Xtra | 128 | DAB Audio | none |
C22B | BBC Radio 6Music | 128 | DAB Audio | Rock Music |
C22C | BBC Radio 4Extra | 80 | DAB Audio | Talk |
C236 | BBC AsianNetwork | 64 | DAB Audio | Talk |
C238 | BBC WorldService | 64 | DAB Audio | Talk |
E1C79E5E | BBC Guide (data) | 32 | Multimedia Object Transfer (MOT) Data | SPI, was EPG |
FM Channels
Freq | Name |
---|---|
95.5 | BBC 3CR |
96.9 | Heart |
Auto-generated at Wed, 21 Aug 2024 03:04:02 +0100