NB: This is historic data 'Free-to-view 2002'
DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: United Kingdom [change]
LCN | Channel name | Type | Mux | Comments |
---|---|---|---|---|
1 | BBC ONE | TV | 1 | |
2 | BBC TWO | TV | 1 | |
3 | ITV 1 | TV | 2 | |
4 | S4C Digidol | TV | A | |
5 | Channel 5 | TV | A | |
6 | ITV 2 | TV | 2 | |
7 | BBC Choice | TV | 1 | |
8 | Channel 4 | TV | 2 | |
9 | Teletext | Data | 2 | |
10 | BBC Four | TV | 1 | |
11 | BBC News 24 | TV | 1 | |
12 | CBBC | TV | 1 | |
13 | CBeebies | TV | 1 | |
14 | FourText | Data | 2 | |
15 | ntl | Data | A | |
17 | BBCi | Data | 1 | |
18 | S4C2 | TV | A | |
19 | QVC | TV | A | |
41 | FilmFour | Placeholder | 2 | Ceased broadcasting 24th May 2002 |
42 | E4 | Placeholder | 2 | Ceased broadcasting 24th May 2002 |
44 | TV Travel Shop | TV | A | |
45 | BBC Parliament | Radio | 1 | |
48 | ITN News | TV | A | |
701 | . | Interactive (no direct access) | A | BBC Interactive 1 |
702 | .. | Interactive (no direct access) | A | BBC Interactive 2 |
Displaying 25 channels