NB: This is historic data 'ITV Digital 2001'
DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: United Kingdom [change]
LCN | Channel name | Type | Mux | Comments |
---|---|---|---|---|
1 | BBC ONE | TV | 1 | |
2 | BBC TWO | TV | 1 | |
3 | ITV 1 | TV | 2 | |
4 | S4C Digidol | TV | A | |
5 | Channel 5 | TV | A | |
6 | ITV 2 | TV | 2 | |
7 | BBC Choice | TV | 1 | |
8 | Channel 4 | TV | 2 | |
9 | Teletext | Data | 2 | |
10 | BBCi | Data | 1 | |
11 | BBC News 24 | TV | 1 | |
12 | BBC Parliament | Radio | 1 | |
13 | BBC Knowledge | TV | A | |
14 | FourText | Data | 2 | |
15 | ntl | Data | A | |
16 | ITV Text+ | Data | 2 | |
18 | S4C2 | TV | A | |
19 | Shop! | TV | A | |
20 | ITV Sport | Pay TV | 2 | |
21 | Sky Sports 1 | Pay TV | B | |
22 | Sky Sports 2 | Pay TV | C | |
23 | Sky Sports 3 | Pay TV | D | |
24 | Sky Movie Max | Pay TV | C | |
25 | Sky Premier | Pay TV | B | |
26 | Sky One | Pay TV | B | |
27 | Cartoon Network | Pay TV | B | |
28 | Carlton Cinema | Pay TV | B | |
29 | British Eurosport | Pay TV | B | |
30 | Granada Plus | Pay TV | C | |
31 | Granada Breeze/Men & Motors | Pay TV | C | |
32 | UK Gold | Pay TV | C | |
33 | MTV | Pay TV | C | |
35 | Carlton Food Network | Pay TV | D | |
36 | Discovery | Pay TV | D | |
37 | PlayUK | Pay TV | D | |
38 | UK Style | Pay TV | D | |
39 | Nickelodeon/Paramount | Pay TV | D | |
41 | FilmFour | Pay TV | 2 | |
42 | E4 | Pay TV | 2 | |
43 | UK Horizons | Pay TV | B | |
44 | TV Travel Shop | TV | A | |
46 | Two Way TV | Pay Data | C | |
47 | Wellbeing | Pay TV | C | |
48 | ITN News | TV | A | |
50 | ITV Select Info | Data | A | |
51 | ITV Select 1 | PPV TV | A | |
52 | ITV Select 2 | PPV TV | A | |
53 | ITV Select 3 | PPV TV | A | |
54 | ITV Select 4 | PPV TV | A | |
55 | ITV Select 5 | PPV TV | A | |
56 | Adults Only 1 | PPV TV | A | |
57 | Adults Only 2 | PPV TV | A | |
88 | ITV Digital | Data | B | |
90 | Adult Channel | Pay TV | C | |
91 | Television X | Pay TV | A | |
98 | ITV Sport Select | Pay TV | B | |
99 | ITV Sport + | Pay TV | B |
Displaying 57 channels