NB: This is historic data 'onDigital 1999'
DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: United Kingdom [change]
LCN | Channel name | Type | Mux | Comments |
---|---|---|---|---|
1 | BBC 1 | TV | 1 | |
2 | BBC 2 | TV | 1 | |
3 | ITV Channel 3 | TV | 2 | |
4 | Channel 4 | TV | 2 | |
5 | Channel 5 | TV | A | |
6 | ITV 2 | TV | 2 | |
7 | BBC Choice | TV | 1 | |
9 | Teletext | Data | 2 | |
10 | BBC Text | Data | 1 | |
11 | BBC News 24 | TV | 1 | |
12 | BBC Parliament | Radio | 1 | |
13 | BBC Knowledge | TV | A | |
18 | TeleG | TV | A | |
19 | Shop! | TV | A | |
20 | First Ondigital | Pay TV | B | |
21 | Sky Sports 1 | Pay TV | B | |
22 | Sky Premier | Pay TV | B | |
23 | Sky Sports 3 | Pay TV | C | |
24 | Sky Movie Max | Pay TV | C | |
25 | Sky Sports 2 | Pay TV | D | |
26 | Sky One | Pay TV | B | |
27 | Cartoon Network | Pay TV | B | |
28 | Carlton Cinema/Champions ON 28 | Pay TV | B | |
29 | British Eurosport | Pay TV | B | |
30 | Granada Plus | Pay TV | C | |
31 | Granada Breeze/Men & Motors | Pay TV | C | |
32 | UK Gold | Pay TV | C | |
33 | MTV | Pay TV | C | |
34 | Carlton Kids/World/Raw TV | Pay TV | D | |
35 | Carlton Food Network/Select | Pay TV | D | |
37 | UK Play | Pay TV | D | |
38 | UK Style/Horizons | Pay TV | D | |
41 | FilmFour | Pay TV | 2 | |
45 | ON Games | Pay Data | D | |
99 | Champions ON 99 | Pay TV | D | |
SDN 2 | Placeholder | A | ||
SDN 3 | Placeholder | A | ||
SDN 10 | Placeholder | A | ||
SDN 11 | Placeholder | A |
Displaying 39 channels