DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles: England: Granada: Winter Hill: Roose VP [change]
LCN | Channel name | Type | Mux | Hours | Comments |
---|---|---|---|---|---|
1 | BBC ONE NWest | TV | PSB1 | 24hr | |
2 | BBC TWO | TV | PSB1 | 24hr | |
3 | ITV1 | TV | PSB2 | 24hr | |
4 | Channel 4 | TV | PSB2 | 24hr | |
5 | Channel 5 | TV | PSB2 | 24hr | |
6 | ITV2 | TV | PSB2 | 24hr | |
9 | BBC FOUR | TV | PSB1 | 1900-0530 | Expected to close |
10 | ITV3 | TV | PSB2 | 24hr | |
13 | E4 | TV | PSB2 | 24hr | |
14 | Film4 | TV | PSB2 | 24hr | |
15 | Channel 4 +1 | TV | PSB2 | 24hr | |
18 | More 4 | TV | PSB2 | 24hr | |
23 | BBC THREE | TV | PSB1 | 1900-0530 | |
26 | ITV4 | TV | PSB2 | 24hr | |
28 | ITVBe | TV | PSB2 | 24hr | |
30 | E4+1 | TV | PSB2 | 24hr | |
35 | ITV1 +1 | TV | PSB2 | 24hr | |
46 | 5SELECT | TV | PSB3 | 24hr | |
57 | U&Eden | TV | PSB3 | 24hr | |
66 | TBN UK | TV | PSB3 | 24hr | |
100 | Freeview | Data | PSB2 | 24hr | |
101 | BBC ONE NWest HD | HDTV | PSB3 | 24hr | |
102 | BBC TWO HD | HDTV | PSB3 | 24hr | |
103 | ITV1 HD | HDTV | PSB3 | 24hr | |
104 | Channel 4 HD | HDTV | PSB3 | 24hr | |
105 | Channel 5 HD | HDTV | PSB3 | 24hr | |
106 | BBC FOUR HD | HDTV | PSB3 | 1900-0530 | |
107 | BBC Three HD | HDTV | PSB3 | 1900-0530 | |
201 | CBBC | TV | PSB1 | 0530-1900 | Expected to close |
202 | CBeebies | TV | PSB1 | 0530-1900 | |
203 | CBBC HD | HDTV | PSB3 | 0530-1900 | Expected to close |
204 | CBeebies HD | HDTV | PSB3 | 0530-1900 | |
231 | BBC News | TV | PSB1 | 24hr | |
232 | BBC Parliament | TV | PSB1 | 24hr | |
250 | BBC Red Button | Data | PSB1 | 24hr | |
555 | Accessible TV Guide | Data | PSB2 | 24hr | |
601 | BBC RB 1 | TV | PSB1 | 24hr | |
700 | BBC Radio 1 | Radio | PSB1 | 24hr | |
701 | BBC 1Xtra | Radio | PSB1 | 24hr | |
702 | BBC Radio 2 | Radio | PSB1 | 24hr | |
703 | BBC Radio 3 | Radio | PSB1 | 24hr | |
704 | BBC Radio 4 | Radio | PSB1 | 24hr | |
705 | BBC R5L | Radio | PSB1 | 24hr | |
706 | BBC 5LSX | Radio | PSB1 | 24hr | |
707 | BBC 6Music | Radio | PSB1 | 24hr | |
708 | BBC Radio 4 Extra | Radio | PSB1 | 24hr | Expected to close |
709 | BBC Asian Network | Radio | PSB1 | 24hr | |
710 | BBC World Service | Radio | PSB1 | 24hr | |
711 | BBC Manchester | Radio | PSB1 | 24hr | |
712 | BBC Lancashire | Radio | PSB1 | 24hr | |
713 | BBC Cumbria | Radio | PSB1 | 24hr | |
714 | BBC Merseyside | Radio | PSB1 | 24hr | |
715 | BBC Stoke | Radio | PSB1 | 24hr |
Displaying 53 channels