DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles: England: Central: Bromsgrove [change]
LCN | Channel name | Type | Mux | Hours | Text |
---|---|---|---|---|---|
1 | BBC ONE W Mid | TV | PSB1 | 24hr | BBC Red Button |
2 | BBC TWO | TV | PSB1 | 24hr | BBC Red Button |
9 | BBC FOUR | TV | PSB1 | 1900-0530 | BBC Red Button |
23 | BBC THREE | TV | PSB1 | 1900-0530 | BBC Red Button |
65 | That's TV 2 | TV | COM5 | 0900-0300 | |
75 | That's Melody | TV | COM6 | 0400-0600 | That's TV |
76 | That's Dance | TV | COM5 | 0300-0900 | That's TV |
100 | Freeview | Data | PSB2 | 24hr | Freeview Information / Freeview Explore |
101 | BBC ONE W Mid HD | HDTV | PSB3 | 24hr | BBC Red Button |
102 | BBC TWO HD | HDTV | PSB3 | 24hr | BBC Red Button |
106 | BBC FOUR HD | HDTV | PSB3 | 1900-0530 | BBC Red Button |
107 | BBC Three HD | HDTV | PSB3 | 1900-0530 | BBC Red Button |
201 | CBBC | TV | PSB1 | 0530-1900 | BBC Red Button |
202 | CBeebies | TV | PSB1 | 0530-1900 | BBC Red Button |
203 | CBBC HD | HDTV | PSB3 | 0530-1900 | BBC Red Button |
204 | CBeebies HD | HDTV | PSB3 | 0530-1900 | |
209 | Ketchup TV | VoD | COM4 | 24hr | Ketchup / YAAAS! |
210 | Ketchup Too | VoD | COM4 | 24hr | Ketchup / YAAAS! |
211 | YAAAS! | VoD | COM4 | 24hr | Ketchup / YAAAS! |
212 | POP Player | VoD | COM4 | 24hr | Pop Player |
213 | Moochi | VoD | COM4 | 24hr | |
231 | BBC News | TV | PSB1 | 24hr | BBC Red Button |
232 | BBC Parliament | TV | PSB1 | 24hr | BBC Red Button |
250 | BBC Red Button | Data | PSB1 | 24hr | BBC Red Button |
254 | On Demand 365 | VoD | COM4 | 24hr | Planet Knowledge |
263 | Sonlife | IPTV | COM4 | 24hr | Sonlife |
271 | Channelbox | IPTV | COM4 | 24hr | Channelbox |
601 | BBC RB 1 | TV | PSB1 | 24hr | via BBC Red Button |
670 | ADULT Section | Caption | COM5 | 24hr | |
673 | ADULT smileTV3 | PPV TV | COM5 | 2200-0500 | Kiss Me TV (when off-air) |
699 | ADULT Section | Caption | COM6 | 24hr | |
700 | BBC Radio 1 | Radio | PSB1 | 24hr | BBC Red Button with DLS |
701 | BBC 1Xtra | Radio | PSB1 | 24hr | BBC Red Button with DLS |
702 | BBC Radio 2 | Radio | PSB1 | 24hr | BBC Red Button with DLS |
703 | BBC Radio 3 | Radio | PSB1 | 24hr | BBC Red Button with DLS |
704 | BBC Radio 4 | Radio | PSB1 | 24hr | BBC Red Button with DLS |
705 | BBC R5L | Radio | PSB1 | 24hr | BBC Red Button with DLS |
706 | BBC 5LSX | Radio | PSB1 | 24hr | BBC Red Button with DLS |
707 | BBC 6Music | Radio | PSB1 | 24hr | BBC Red Button with DLS |
708 | BBC Radio 4 Extra | Radio | PSB1 | 24hr | BBC Red Button with DLS |
709 | BBC Asian Network | Radio | PSB1 | 24hr | BBC Red Button with DLS |
710 | BBC World Service | Radio | PSB1 | 24hr | BBC Red Button with DLS |
711 | BBC CWR | Radio | PSB1 | 24hr | BBC Red Button |
712 | BBC H&W | Radio | PSB1 | 24hr | BBC Red Button |
713 | BBC Shropshire | Radio | PSB1 | 24hr | BBC Red Button |
714 | BBC WM | Radio | PSB1 | 24hr | BBC Red Button |
715 | BBC Stoke | Radio | PSB1 | 24hr | BBC Red Button |
Displaying 47 channels