DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles: England: Yorkshire: Emley Moor: Luddenden [change]
LCN | Channel name | Type | Mux | Hours | Text |
---|---|---|---|---|---|
1 | BBC ONE Yorks | TV | PSB1 | 24hr | BBC Red Button |
2 | BBC TWO | TV | PSB1 | 24hr | BBC Red Button |
9 | BBC FOUR | TV | PSB1 | 1900-0530 | BBC Red Button |
23 | BBC THREE | TV | PSB1 | 1900-0530 | BBC Red Button |
100 | Freeview | Data | PSB2 | 24hr | Freeview Information / Freeview Explore |
101 | BBC ONE Yorks HD | HDTV | PSB3 | 24hr | BBC Red Button |
102 | BBC TWO HD | HDTV | PSB3 | 24hr | BBC Red Button |
106 | BBC FOUR HD | HDTV | PSB3 | 1900-0530 | BBC Red Button |
107 | BBC Three HD | HDTV | PSB3 | 1900-0530 | BBC Red Button |
201 | CBBC | TV | PSB1 | 0530-1900 | BBC Red Button |
202 | CBeebies | TV | PSB1 | 0530-1900 | BBC Red Button |
203 | CBBC HD | HDTV | PSB3 | 0530-1900 | BBC Red Button |
204 | CBeebies HD | HDTV | PSB3 | 0530-1900 | |
231 | BBC News | TV | PSB1 | 24hr | BBC Red Button |
232 | BBC Parliament | TV | PSB1 | 24hr | BBC Red Button |
250 | BBC Red Button | Data | PSB1 | 24hr | BBC Red Button |
601 | BBC RB 1 | TV | PSB1 | 24hr | via BBC Red Button |
700 | BBC Radio 1 | Radio | PSB1 | 24hr | BBC Red Button with DLS |
701 | BBC 1Xtra | Radio | PSB1 | 24hr | BBC Red Button with DLS |
702 | BBC Radio 2 | Radio | PSB1 | 24hr | BBC Red Button with DLS |
703 | BBC Radio 3 | Radio | PSB1 | 24hr | BBC Red Button with DLS |
704 | BBC Radio 4 | Radio | PSB1 | 24hr | BBC Red Button with DLS |
705 | BBC R5L | Radio | PSB1 | 24hr | BBC Red Button with DLS |
706 | BBC 5LSX | Radio | PSB1 | 24hr | BBC Red Button with DLS |
707 | BBC 6Music | Radio | PSB1 | 24hr | BBC Red Button with DLS |
708 | BBC Radio 4 Extra | Radio | PSB1 | 24hr | BBC Red Button with DLS |
709 | BBC Asian Network | Radio | PSB1 | 24hr | BBC Red Button with DLS |
710 | BBC World Service | Radio | PSB1 | 24hr | BBC Red Button with DLS |
711 | BBC Leeds | Radio | PSB1 | 24hr | BBC Red Button |
712 | BBC York | Radio | PSB1 | 24hr | BBC Red Button |
713 | BBC Humberside | Radio | PSB1 | 24hr | BBC Red Button |
714 | BBC Lincolnshire | Radio | PSB1 | 24hr | BBC Red Button |
716 | BBC Sheffield | Radio | PSB1 | 24hr | BBC Red Button |
Displaying 33 channels