NB: This is historic data 'Freeview launch 2002'
DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: United Kingdom: Wales [change]
LCN | Old LCN | Channel name | Mux | Type | Comments |
---|---|---|---|---|---|
1 | 1 | BBC ONE | 1 | TV | |
2 | 2 | BBC TWO | 1 | TV | |
3 | 3 | ITV 1 | 2 | TV | |
4 | 4 | S4C Digidol | A | TV | |
5 | 5 | five | A | TV | |
6 | 6 | ITV 2 | 2 | TV | |
7 | 7 | BBC THREE | 1 | TV | Carrying BBC Choice until 9th Feb 2003 |
8 | 8 | Channel 4 | 2 | TV | |
9 | 9 | Teletext | 2 | Data | |
10 | 10 | BBC FOUR | B | TV | |
11 | Sky Travel | C | TV | ||
12 | UK History | C | TV | ||
13 | 18 | S4C2 | A | TV | |
14 | Ch 14 | 2 | Placeholder | TBA; Not being picked up by all boxes | |
15 | Ch 15 | A | Placeholder | TBA; Not being picked up by all boxes | |
17 | 44 | TV Travel Shop | A | TV | |
18 | The Hits | D | TV | ||
19 | uktv channel | D | Placeholder | Previously known as UKHomeStyle | |
20 | f tn | D | Placeholder | Launching 14th Jan 2003 | |
21 | TMF | D | TV | ||
22 | Ch 22 | D | Placeholder | Expected to be TCM | |
30 | 12 | CBBC | 1 | TV | |
31 | 13 | CBeebies | B | TV | |
32 | Ch 32 | D | Placeholder | Expected to be Boomerang | |
40 | 11 | BBC News 24 | 1 | TV | |
41 | 48 | ITN News | A | TV | |
42 | Sky News | C | TV | ||
43 | Sky Sports News | C | TV | ||
44 | Ch 44 | D | Placeholder | Expected to be CNN | |
45 | 45 | BBC Parliament | B | TV | Quarter-screen with text |
46 | Community Channel | B | TV | ||
50 | 14 | FourText | 2 | Data | |
51 | 17 | BBCi | 1 | Data | |
52 | 15 | ntl | A | Data | |
71 | BBC 1Xtra | B | Radio | ||
75 | BBC Radio 5 Live | B | Radio | ||
76 | BBC R5L Sports Extra | B | Radio | ||
77 | BBC 6Music | B | Radio | ||
78 | BBC7 | B | Placeholder | Launching 15th Dec 2002 | |
79 | BBC Asian Network | B | Radio | ||
80 | BBC World Service | D | Radio | ||
81 | Kiss | D | Radio | ||
82 | Kerrang! | D | Radio | ||
83 | Smash Hits! | D | Radio | ||
84 | oneword | D | Radio | ||
85 | Jazz FM | D | Radio | ||
701 | 701 | 701 | B | Interactive (no direct access) | Interactive video stream |
702 | 702 | 702 | B | Interactive (no direct access) | Interactive video stream |
703 | 703 | B | Interactive (no direct access) | Interactive data stream |
Displaying 49 channels