NB: This is historic data 'EPG reshuffle 2005'
DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: United Kingdom: England: Meridian [change]
LCN | Old LCN | Channel name | Type | Mux | Comments |
---|---|---|---|---|---|
1 | 1 | BBC ONE | TV | 1 | |
2 | 2 | BBC TWO | TV | 1 | |
3 | 3 | ITV1 | TV | 2 | |
4 | 4 | Channel 4 | TV | 2 | |
5 | 5 | five | TV | A | Move to Mux B expected at DSO |
6 | 6 | ITV2 | TV | 2 | |
7 | 7 | BBC THREE | TV | 1 | |
8 | 8 | Placeholder | 2 | Teletext Channel Information | |
9 | 10 | BBC FOUR | TV | B | |
10 | 34 | ITV3 | TV | 2 | |
11 | 11 | Sky Travel | TV | C | Sky Three from 5pm on 31 Oct 2005 |
12 | 12 | UKTV History | TV | C | |
13 | 13 | More 4 | TV | 2 | |
14 | 14 | E4 | TV | 2 | |
15 | 15 | abc1 | TV | A | |
16 | 16 | QVC | TV | A | QVC Active in test |
17 | 17 | UKTV Gold | Pay TV | A | |
18 | 18 | The Hits | TV | D | |
19 | 19 | UKTV Brt Ideas | TV | D | |
20 | 20 | Ftn | TV | D | |
21 | 21 | TMF | TV | D | |
22 | 22 | Ideal World | TV | D | |
23 | 23 | bid tv | TV | A | |
24 | 24 | price-drop tv | TV | A | |
25 | 25 | TCM | Pay TV | A | |
26 | 26 | UKTV Style | Pay TV | A | |
27 | 27 | Discovery | Pay TV | A | |
28 | 28 | DiscoveryRTime | Pay TV | A | |
29 | 29 | UKTV Food | Pay TV | A | |
30 | ITV4 | Placeholder | 2 | Launching 1 Nov 2005 (ITV News regions only) | |
32 | 39 | E4+1 | TV | C | |
33 | 49 | Eurosport UK | Pay TV | A | |
36 | 36 | Xtraview | Placeholder | A | Closed down 31 Aug 2005, expected to return |
37 | 37 | Quiz Call | TV | 2 | |
38 | 38 | Men & Motors | TV | D | |
70 | 30 | CBBC Channel | TV | 1 | |
71 | 31 | CBeebies | TV | B | |
72 | 32 | Cartoon Network | Pay TV | A | |
73 | 33 | Boomerang | Pay TV | A | |
74 | 58 | Toonami | Pay TV | A | |
80 | 40 | BBC News 24 | TV | 1 | |
81 | 41 | ITV News | TV | 2 | Reduced hours expected by 1 Nov 2005 |
82 | 42 | Sky News | TV | C | Expected to be widescreen after revamp 24 Oct 2005 |
83 | 43 | Sky Sports News | TV | C | |
84 | 44 | Bloomberg | Pay TV | A | |
85 | 45 | BBC Parliament | TV | B | |
87 | 46 | Community | TV | B | |
88 | 47 | Teachers' TV | TV | A | |
97 | 60 | Television X | Pay TV | A | |
98 | 61 | Red Hot | PPV TV | A | |
100 | 9 | Teletext | Data | 2 | |
102 | 55 | Ttext Holidays | Data | A | |
103 | 56 | Teletext Cars | Data | 2 | |
104 | 50 | Teletext on 4 | Data | 2 | |
105 | 51 | BBCi | Data | 1 | |
106 | 53 | YooPlay Games | Data | D | |
300 | 704 | 4TVinteractive | Interactive (no direct access) | D | Data broadcast for licensed receivers |
301 | 701 | 301 | Interactive (no direct access) | B | BBCi video stream |
302 | 702 | 302 | Interactive (no direct access) | B | BBCi video stream |
303 | 703 | 303 | Interactive (no direct access) | B | BBCi data stream |
700 | 70 | BBC Radio 1 | Radio | A | |
701 | 71 | BBC 1Xtra | Radio | B | |
702 | 72 | BBC Radio 2 | Radio | A | |
703 | 73 | BBC Radio 3 | Radio | A | |
704 | 74 | BBC Radio 4 | Radio | A | |
705 | 75 | BBC Radio 5 Live | Radio | B | |
706 | 76 | BBC 5L SportsX | Radio | B | |
707 | 77 | BBC 6Music | Radio | B | |
708 | 78 | BBC7 | Radio | B | |
709 | 79 | BBC Asian Network | Radio | B | |
710 | 80 | BBC World Service | Radio | D | |
711 | 81 | The Hits Radio | Radio | D | |
712 | 82 | Smash Hits! | Radio | D | |
713 | 83 | Kiss | Radio | D | |
714 | 84 | Heat | Radio | A | |
715 | 85 | Magic | Radio | D | |
716 | 86 | Q | Radio | D | |
717 | 87 | oneword | Radio | D | |
718 | 88 | smooth fm | Radio | D | |
721 | 91 | Mojo | Radio | A | |
722 | 92 | Kerrang! | Radio | D | |
723 | 94 | talkSPORT | Radio | C | |
724 | 95 | 3C | Radio | C | |
725 | 96 | Premier Radio | Radio | C |
Displaying 84 channels