NB: This is historic data 'Snapshot 23/11/2019'
DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles [change]
LCN | Channel name | Mux |
---|---|---|
1 | BBC ONE | PSB1 |
2 | BBC TWO | PSB1 |
3 | ITV | PSB2 |
4 | Channel 4 | PSB2 |
5 | Channel 5 | PSB2 |
6 | ITV2 | PSB2 |
7 | BBC Alba | PSB1 |
8 | Cardiff TV | LOC |
9 | BBC Scotland | PSB1 |
10 | ITV3 | PSB2 |
11 | Pick | COM5 |
12 | QUEST | COM4 |
13 | E4 | PSB2 |
14 | Film4 | PSB2 |
15 | Channel 4 +1 | PSB2 |
16 | QVC | COM4 |
17 | Really | COM5 |
18 | More 4 | PSB2 |
19 | Dave | COM5 |
20 | Drama | COM4 |
21 | 5USA | COM4 |
22 | Ideal World | COM6 |
23 | Create & Craft | COM5 |
24 | ITV4 | PSB2 |
25 | Yesterday | COM6 |
26 | ITVBe | COM4 |
27 | ITV2 +1 | COM4 |
28 | E4+1 | PSB2 |
29 | 4Music | COM6 |
30 | 5STAR | COM4 |
31 | 5Spike | COM6 |
32 | Sony Movies | COM5 |
33 | ITV +1 | PSB2 |
34 | ITV3 +1 | COM4 |
35 | QVC Beauty | COM6 |
36 | QVC Style | COM6 |
37 | DMAX | COM6 |
38 | Quest Red | COM5 |
39 | CBS Justice | COM6 |
40 | Sony Movies Action | COM4 |
41 | Food Network | COM5 |
42 | Home | COM6 |
43 | Gems TV | COM5 |
44 | Channel 5 +1 | COM4 |
45 | Film4 +1 | COM5 |
46 | Challenge | COM5 |
47 | 4seven | COM6 |
48 | Sony Channel | LOC |
49 | TJC | COM5 |
50 | Sony Movies Christmas | LOC |
51 | TG4 | NIMUX |
52 | RTÉ 1 | NIMUX |
53 | RTÉ 2 | NIMUX |
54 | Paramount Network | COM4 |
55 | 5SELECT | COM4 |
56 | 5STAR +1 | COM8 |
57 | 5USA +1 | COM7 |
58 | ITVBe +1 | COM4 |
59 | ITV4 +1 | COM4 |
60 | Sony Movies +1 | LOC |
61 | Sony Channel +1 | GMAN |
62 | Sony Movies Christmas +1 | GMAN |
63 | Blaze | COM4 |
64 | FreeSports | COM8 |
65 | TBN UK | COM5 |
66 | CBS Reality | COM4 |
67 | CBS Reality +1 | COM7 |
68 | BBC FOUR | PSB1 |
70 | Horror Channel | COM4 |
71 | CBS Drama | COM6 |
72 | Quest Red +1 | COM7 |
73 | Sewing Quarter | COM6 |
74 | Jewellery Maker | COM7 |
76 | QUEST +1 | COM5 |
77 | TCC | COM4 |
79 | Dave Ja Vu | COM6 |
80 | Blaze+1 | COM4 |
81 | TalkingPictures TV | COM6 |
82 | Clubland TV | GMAN |
83 | NOW XMAS | COM8 |
84 | Now 90s | COM5 |
85 | Hochanda | COM4 |
86 | More4+1 | COM7 |
87 | Spotlight TV | GMAN |
88 | Together TV | COM5 |
89 | Together TV +1 | COM8 |
90 | TV Warehouse | GMAN |
91 | PBS America | COM6 |
92 | Pick+1 | COM7 |
93 | PBS America +1 | COM8 |
96 | Forces TV | COM8 |
99 | Smithsonian | COM7 |
100 | Freeview | PSB2 |
101 | BBC ONE HD | PSB3 |
102 | BBC TWO HD | PSB3 |
103 | ITV HD | PSB3 |
104 | Channel 4 HD | PSB3 |
105 | Channel 5 HD | PSB3 |
106 | BBC FOUR HD | COM8 |
107 | BBC News HD | COM7 |
108 | BBC Scotland HD | PSB3 |
109 | Channel 4+1 HD | COM7 |
110 | 4seven HD | COM7 |
111 | QVC HD | COM8 |
112 | QVC Beauty HD | COM8 |
113 | RT HD | COM7 |
114 | QUEST HD | COM8 |
201 | CBBC | PSB1 |
202 | CBeebies | PSB1 |
203 | CITV | COM4 |
204 | CBBC HD | PSB3 |
205 | CBeebies HD | COM8 |
206 | POP | COM6 |
207 | Tiny Pop | LOC |
208 | POP Max | GMAN |
211 | Ketchup TV | COM4 |
231 | BBC News | PSB1 |
232 | BBC Parliament | PSB1 |
233 | Sky News | COM5 |
234 | RT | COM6 |
235 | Al Jazeera Eng | COM6 |
250 | BBC Red Button | PSB1 |
251 | 365 Travel | COM4 |
252 | Kiss Chat & Date | COM4 |
253 | Proud Dating | COM4 |
261 | Racing TV | COM4 |
263 | Sonlife | COM4 |
264 | Vision TV | COM4 |
265 | Planet Knowledge | COM4 |
266 | Sports Channel Network | COM4 |
269 | Arise News | COM4 |
271 | Channelbox | COM4 |
601 | BBC RB 1 | PSB1 |
670 | ADULT Section | COM4 |
672 | ADULT smileTV2 | COM6 |
673 | ADULT smileTV3 | COM5 |
674 | ADULT Babestn | COM6 |
675 | ADULT Party | COM4 |
678 | ADULT Xpanded TV | COM5 |
679 | ADULT Studio 66 | COM4 |
680 | ADULT Xpanded2 | COM4 |
695 | 695 | COM4 |
696 | 696 | COM4 |
697 | 697 | COM5 |
698 | 698 | COM6 |
699 | ADULT Section | COM6 |
700 | BBC Radio 1 | PSB1 |
701 | BBC 1Xtra | PSB1 |
702 | BBC Radio 2 | PSB1 |
703 | BBC Radio 3 | PSB1 |
704 | BBC Radio 4 | PSB1 |
705 | BBC R5L | PSB1 |
706 | BBC 5LSX | PSB1 |
707 | BBC 6Music | PSB1 |
708 | BBC Radio 4 Extra | PSB1 |
709 | BBC Asian Network | PSB1 |
710 | BBC World Service | PSB1 |
711 | Hits Radio | COM6 |
712 | KISS FRESH | COM6 |
713 | KISS | COM6 |
714 | KISSTORY | COM6 |
715 | Magic | COM6 |
716 | Heat | COM6 |
717 | Kerrang! | COM6 |
718 | Smooth Radio | COM6 |
719 | BBC Radio Wales | PSB1 |
720 | BBC Radio Cymru | PSB1 |
721 | BBC London | PSB1 |
722 | BBC WM | PSB1 |
723 | talkSPORT | COM5 |
724 | Capital | COM4 |
725 | Premier Radio | COM6 |
727 | Absolute Radio | COM4 |
728 | Heart | COM4 |
729 | RTÉ RnaG | NIMUX |
730 | RNIB Connect | COM5 |
731 | Classic FM | COM5 |
732 | LBC | COM5 |
733 | Trans World Radio | COM7 |
734 | BBC Northampton | PSB1 |
735 | BBC Derby | PSB1 |
790 | PBS America | COM8 |
792 | Together TV | COM8 |
793 | E4+1 | COM5 |
795 | Arqiva Test Channel | COM4 |
Displaying 185 channels