NB: This is historic data 'Snapshot 10/08/2020'
DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles: All regions (special) [change]
LCN | Channel name | Mux |
---|---|---|
1 | BBC ONE | PSB1 |
1 | BBC ONE East W | PSB1 |
1 | BBC ONE East E | PSB1 |
1 | BBC ONE NE&C | PSB1 |
1 | BBC ONE E Mid | PSB1 |
1 | BBC ONE W Mid | PSB1 |
1 | BBC ONE NWest | PSB1 |
1 | BBC ONE West | PSB1 |
1 | BBC ONE SWest | PSB1 |
1 | BBC ONE Lon | PSB1 |
1 | BBC ONE Oxf | PSB1 |
1 | BBC ONE South | PSB1 |
1 | BBC ONE SEast | PSB1 |
1 | BBC ONE Yorks | PSB1 |
1 | BBC ONE Yk&Li | PSB1 |
1 | BBC ONE Scotland | PSB1 |
1 | BBC ONE NI | PSB1 |
1 | BBC ONE Wales | PSB1 |
2 | BBC TWO | PSB1 |
2 | BBC TWO Wales | PSB1 |
2 | BBC TWO NI | PSB1 |
3 | ITV | PSB2 |
3 | ITV Border Scotland | PSB2 |
3 | ITV Wales | PSB2 |
3 | ITV (West) | RHW2 |
3 | UTV | PSB2 |
3 | stv | PSB2 |
4 | Channel 4 | PSB2 |
4 | S4C | PSB2 |
5 | Channel 5 | PSB2 |
6 | ITV2 | PSB2 |
7 | Channel 4 | PSB2 |
7 | BBC Alba | PSB1 |
7 | That's TV | LOC |
7 | Birmingham TV | LOC |
7 | Latest TV | LOC |
7 | Bristol TV | LOC |
7 | Leeds TV | LOC |
7 | Liverpool TV | LOC |
7 | KMTV | LOC |
7 | Teesside TV | LOC |
7 | Tyne & Wear TV | LOC |
7 | Notts TV | LOC |
7 | Sheffield Live! TV | LOC |
7 | NVTV | LOC |
8 | That's TV | LOC |
8 | London Live | LOC |
8 | That's TV Scotland | LOC |
8 | Cardiff TV | LOC |
8 | North Wales TV | LOC |
9 | BBC FOUR | PSB1 |
9 | BBC Scotland | PSB1 |
10 | ITV3 | PSB2 |
11 | Pick | COM5 |
12 | QUEST | COM4 |
13 | E4 | COM4 |
13 | E4 | PSB2 |
14 | Film4 | PSB2 |
15 | Channel 4 +1 | PSB2 |
16 | QVC | COM4 |
17 | Really | COM5 |
18 | More 4 | PSB2 |
19 | Dave | COM5 |
20 | Drama | COM4 |
21 | 5USA | COM4 |
22 | Ideal World | COM6 |
23 | CCXTV | COM4 |
24 | ITV4 | PSB2 |
25 | Yesterday | COM6 |
26 | ITVBe | COM4 |
26 | ITVBe | PSB2 |
27 | ITV2 +1 | COM4 |
28 | E4+1 | PSB2 |
29 | 4Music | COM5 |
30 | 5STAR | COM4 |
31 | Paramount Network | COM4 |
32 | Sony Movies | COM6 |
33 | ITV +1 | PSB2 |
33 | UTV +1 | PSB2 |
33 | stv +1 | PSB2 |
34 | Merit | COM7 |
35 | QVC Beauty | COM6 |
36 | QVC Style | COM6 |
37 | DMAX | COM6 |
38 | Quest Red | COM5 |
39 | CBS Justice | COM6 |
40 | Sony Movies Action | COM4 |
41 | Food Network | COM5 |
42 | HGTV | COM6 |
43 | Gems TV | COM5 |
44 | Channel 5 +1 | COM4 |
45 | Film4 +1 | COM5 |
46 | Challenge | COM5 |
47 | 4seven | COM5 |
48 | Sony Channel | LOC |
49 | TJC | COM4 |
50 | Sony Movies Classic | LOC |
51 | TG4 | NIMUX |
52 | RTÉ 1 | NIMUX |
53 | RTÉ 2 | NIMUX |
54 | 5SELECT | COM4 |
57 | Smithsonian | COM5 |
58 | ITV3 +1 | COM4 |
59 | ITV4 +1 | COM4 |
60 | Sony Movies +1 | LOC |
61 | Sony Channel +1 | GMAN |
62 | Sony Movies Classic +1 | GMAN |
63 | Blaze | COM4 |
64 | FreeSports | COM7 |
65 | TBN UK | PSB3 |
66 | CBS Reality | COM4 |
67 | CBS Drama | COM6 |
68 | BBC FOUR | PSB1 |
70 | Horror Channel | COM4 |
72 | Quest Red +1 | COM7 |
73 | Jewellery Maker | COM6 |
74 | Shopping Quarter | PSB3 |
75 | Yesterday +1 | COM5 |
76 | QUEST +1 | COM5 |
77 | TCC | COM4 |
78 | NOW 70s | GMAN |
79 | Dave Ja Vu | COM6 |
80 | Blaze+1 | COM4 |
81 | TalkingPictures TV | COM6 |
82 | Clubland TV | GMAN |
83 | NOW 80s | COM7 |
84 | NOW 90s | GMAN |
85 | Hochanda | COM5 |
86 | More4+1 | COM7 |
88 | Together TV | COM5 |
89 | Together TV +1 | COM7 |
90 | TV Warehouse | GMAN |
91 | PBS America | COM6 |
92 | Pick+1 | COM7 |
93 | PBS America +1 | COM7 |
94 | Ideal Extra | LOC |
95 | Create & Craft | COM4 |
96 | Forces TV | COM7 |
97 | ITVBe +1 | COM4 |
98 | Country Music Entertainment | GMAN |
100 | Freeview | PSB2 |
101 | BBC ONE HD | PSB3 |
101 | BBC 1 NI HD | PSB3 |
101 | BBC 1 Scot HD | PSB3 |
101 | BBC 1 Wales HD | PSB3 |
102 | BBC TWO HD | PSB3 |
102 | BBC 2 Wales HD | PSB3 |
102 | BBC 2 NI HD | PSB3 |
103 | ITV HD | PSB3 |
103 | ITV Wales HD | PSB3 |
103 | stv HD | PSB3 |
103 | UTV HD | PSB3 |
104 | Channel 4 HD | PSB3 |
105 | Channel 5 HD | PSB3 |
106 | BBC FOUR HD | COM7 |
107 | BBC News HD | COM7 |
108 | BBC Scotland HD | PSB3 |
111 | QVC HD | COM7 |
112 | QVC Beauty HD | COM7 |
113 | RT HD | COM7 |
114 | QUEST HD | COM7 |
201 | CBBC | PSB1 |
202 | CBeebies | PSB1 |
203 | CITV | COM4 |
204 | CBBC HD | PSB3 |
204 | CBBC HD | PSB3 |
205 | CBeebies HD | COM7 |
206 | POP | COM6 |
207 | Tiny Pop | LOC |
208 | POP Max | GMAN |
211 | Ketchup | COM4 |
212 | YAAAS! | COM4 |
231 | BBC News | PSB1 |
232 | BBC Parliament | PSB1 |
233 | Sky News | COM5 |
234 | RT | COM6 |
235 | Al Jazeera Eng | COM6 |
250 | BBC Red Button | PSB1 |
251 | 365 Travel | COM4 |
252 | Kiss Chat & Date | COM4 |
253 | Proud Dating | COM4 |
261 | Racing TV | COM4 |
263 | Sonlife | COM4 |
264 | Vision TV | COM4 |
265 | On Demand 365 | COM4 |
269 | Arise News | COM4 |
271 | Channelbox | COM4 |
601 | BBC RB 1 | PSB1 |
670 | ADULT Section | COM4 |
673 | ADULT smileTV3 | COM5 |
674 | ADULT Babestn | COM6 |
678 | ADULT Xpanded TV | COM5 |
679 | ADULT Studio 66 | COM6 |
680 | ADULT Xpanded2 | COM4 |
695 | 695 | COM4 |
696 | 696 | COM4 |
697 | 697 | COM5 |
698 | 698 | COM6 |
699 | ADULT Section | COM6 |
700 | BBC Radio 1 | PSB1 |
701 | BBC 1Xtra | PSB1 |
702 | BBC Radio 2 | PSB1 |
703 | BBC Radio 3 | PSB1 |
704 | BBC Radio 4 | PSB1 |
705 | BBC R5L | PSB1 |
706 | BBC 5LSX | PSB1 |
707 | BBC 6Music | PSB1 |
708 | BBC Radio 4 Extra | PSB1 |
709 | BBC Asian Network | PSB1 |
710 | BBC World Service | PSB1 |
711 | Hits Radio | COM6 |
712 | KISS FRESH | COM6 |
713 | KISS | COM6 |
714 | KISSTORY | COM6 |
715 | Magic | COM6 |
716 | Greatest Hits Radio | COM6 |
717 | Kerrang! | COM6 |
718 | Smooth Radio | COM6 |
719 | BBC Radio Scotland | PSB1 |
719 | BBC Radio Wales | PSB1 |
719 | BBC Radio Ulster | PSB1 |
719 | BBC Bristol | PSB1 |
719 | BBC Manchester | PSB1 |
719 | BBC Kent | PSB1 |
719 | BBC Leeds | PSB1 |
719 | BBC Newcastle | PSB1 |
719 | BBC Norfolk | PSB1 |
719 | BBC Berkshire | PSB1 |
719 | BBC CWR | PSB1 |
719 | BBC Jersey | PSB1 |
720 | BBC Radio Cymru | PSB1 |
720 | BBC Radio Nan Gaidheal | PSB1 |
720 | BBC Radio Foyle | PSB1 |
720 | BBC Devon | PSB1 |
720 | BBC Nottingham | PSB1 |
720 | BBC Three Counties | PSB1 |
720 | BBC Sussex | PSB1 |
720 | BBC Suffolk | PSB1 |
720 | BBC H&W | PSB1 |
720 | BBC York | PSB1 |
720 | BBC Lancashire | PSB1 |
721 | BBC Guernsey | PSB1 |
721 | BBC London | PSB1 |
721 | BBC Shropshire | PSB1 |
721 | BBC Leicester | PSB1 |
721 | BBC Wiltshire | PSB1 |
721 | BBC Cornwall | PSB1 |
721 | BBC Humberside | PSB1 |
721 | BBC Radio Cymru 2 | PSB1 |
721 | BBC Cumbria | PSB1 |
722 | BBC WM | PSB1 |
722 | BBC Cambridge | PSB1 |
722 | BBC Surrey | PSB1 |
722 | BBC Lincolnshire | PSB1 |
722 | BBC Solent | PSB1 |
722 | BBC Oxford | PSB1 |
722 | BBC Somerset | PSB1 |
722 | BBC Merseyside | PSB1 |
722 | BBC Tees | PSB1 |
723 | talkSPORT | COM5 |
724 | Capital | COM4 |
725 | Premier Radio | COM6 |
726 | BBC Stoke | PSB1 |
726 | BBC Solent (Dorset) | PSB1 |
727 | Absolute Radio | COM4 |
728 | Heart | COM4 |
729 | RTÉ RnaG | NIMUX |
730 | RNIB Connect | COM5 |
731 | Classic FM | COM5 |
732 | LBC | COM5 |
733 | Trans World Radio | COM5 |
734 | BBC Essex | PSB1 |
734 | BBC Northampton | PSB1 |
734 | BBC Sheffield | PSB1 |
735 | BBC Derby | PSB1 |
735 | BBC Gloucestershire | PSB1 |
795 | Arqiva Test Channel | COM4 |
Displaying 277 channels