NB: This is historic data 'Snapshot 20/04/2023'
DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles: All regions (special) [change]
LCN | Channel name | Mux |
---|---|---|
1 | BBC ONE | PSB1 |
1 | BBC ONE East | PSB1 |
1 | BBC ONE NE&C | PSB1 |
1 | BBC ONE E Mid | PSB1 |
1 | BBC ONE W Mid | PSB1 |
1 | BBC ONE NWest | PSB1 |
1 | BBC ONE West | PSB1 |
1 | BBC ONE SWest | PSB1 |
1 | BBC ONE Lon | PSB1 |
1 | BBC ONE South | PSB1 |
1 | BBC ONE SEast | PSB1 |
1 | BBC ONE Yorks | PSB1 |
1 | BBC ONE Yk&Li | PSB1 |
1 | BBC ONE Scotland | PSB1 |
1 | BBC ONE NI | PSB1 |
1 | BBC ONE Wales | PSB1 |
2 | BBC TWO | PSB1 |
2 | BBC TWO Wales | PSB1 |
2 | BBC TWO NI | PSB1 |
3 | ITV1 | PSB2 |
3 | ITV1 Border Scotland | PSB2 |
3 | ITV1 Wales | PSB2 |
3 | ITV1 (West) | RHW2 |
3 | UTV | PSB2 |
3 | stv | PSB2 |
4 | Channel 4 | PSB2 |
4 | S4C | PSB2 |
5 | Channel 5 | PSB2 |
6 | ITV2 | PSB2 |
7 | Channel 4 | PSB2 |
7 | BBC Alba | PSB1 |
7 | That's TV | LOC |
7 | That's TV Manchester | LOC |
7 | That's TV Lancashire | LOC |
7 | Birmingham TV | LOC |
7 | Latest TV | LOC |
7 | Bristol TV | LOC |
7 | Leeds TV | LOC |
7 | Liverpool TV | LOC |
7 | KMTV | LOC |
7 | Teesside TV | LOC |
7 | Tyne & Wear TV | LOC |
7 | Notts TV | LOC |
7 | Sheffield Live! TV | LOC |
7 | NVTV | LOC |
8 | That's TV | LOC |
8 | London Live | LOC |
8 | That's TV Scotland | LOC |
8 | Cardiff TV | LOC |
8 | North Wales TV | LOC |
9 | BBC FOUR | PSB1 |
9 | BBC Scotland | PSB1 |
10 | ITV3 | PSB2 |
11 | Sky Arts | COM5 |
12 | QUEST | COM6 |
13 | E4 | PSB2 |
14 | Film4 | PSB2 |
15 | Channel 4 +1 | PSB2 |
16 | QVC | COM4 |
17 | Really | COM5 |
18 | More 4 | PSB2 |
19 | Dave | COM5 |
20 | Drama | COM4 |
21 | 5USA | COM4 |
22 | TJC | COM4 |
23 | BBC THREE | PSB1 |
24 | BBC FOUR | PSB1 |
25 | W | COM6 |
26 | ITV4 | PSB2 |
27 | Yesterday | COM6 |
28 | ITVBe | PSB2 |
29 | ITV2 +1 | COM4 |
30 | E4+1 | PSB2 |
31 | E4 Extra | COM5 |
32 | 5STAR | COM4 |
33 | 5ACTION | COM4 |
34 | GREAT! movies | COM6 |
35 | ITV1 +1 | PSB2 |
35 | UTV +1 | PSB2 |
35 | stv +1 | PSB2 |
36 | Pick | COM5 |
37 | QVC Beauty | COM6 |
38 | QVC Style | COM6 |
39 | DMAX | COM6 |
40 | Quest Red | COM5 |
41 | Legend | COM4 |
42 | GREAT! action | COM4 |
43 | Food Network | COM5 |
44 | HGTV | COM6 |
45 | Gems TV | COM5 |
46 | Channel 5 +1 | COM4 |
47 | Film4 +1 | COM5 |
48 | Challenge | COM5 |
49 | 4seven | COM5 |
50 | GREAT! tv | LOC |
51 | Ideal World | COM6 |
52 | GREAT! romance | LOC |
53 | TG4 | NIMUX |
54 | RTÉ 1 | NIMUX |
55 | RTÉ 2 | NIMUX |
56 | 5SELECT | PSB3 |
57 | Dave ja vu | COM4 |
58 | ITVBe +1 | COM4 |
59 | ITV3 +1 | COM4 |
60 | Drama +1 | COM5 |
61 | GREAT! movies +1 | LOC |
62 | GREAT! tv +1 | GMAN |
63 | GREAT! romance +1 | GMAN |
64 | Blaze | COM4 |
65 | That's TV (UK) | COM6 |
66 | TBN UK | PSB3 |
67 | CBS Reality | COM4 |
68 | RealityXtra | LOC |
69 | RealityXtra 2 | COM4 |
70 | QUEST +1 | COM5 |
71 | That's 60s | COM5 |
72 | Jewellery Maker | COM6 |
73 | HobbyMaker | COM6 |
74 | Yesterday +1 | COM5 |
75 | That's 70s | COM5 |
76 | That's 80s | COM6 |
77 | That's 60s MCR | GMAN |
78 | TCC | COM4 |
79 | EarthX TV | COM6 |
80 | That's 70s MCR | GMAN |
81 | Blaze+1 | COM4 |
82 | TalkingPictures TV | COM6 |
83 | Together TV | COM4 |
84 | PBS America | COM6 |
86 | That's 80s MCR | GMAN |
85 | Create & Craft | COM5 |
87 | TV Warehouse | GMAN |
88 | TV Warehouse+1 | GMAN |
89 | ITV4 +1 | COM4 |
92 | Together TV +1 | COM6 |
100 | Freeview | PSB2 |
101 | BBC ONE HD | PSB3 |
101 | BBC ONE E Mid HD | PSB3 |
101 | BBC ONE W Mid HD | PSB3 |
101 | BBC ONE Lon HD | PSB3 |
101 | BBC ONE Yorks HD | PSB3 |
101 | BBC ONE Yk&Li HD | PSB3 |
101 | BBC 1 NI HD | PSB3 |
101 | BBC 1 Scot HD | PSB3 |
101 | BBC 1 Wales HD | PSB3 |
102 | BBC TWO HD | PSB3 |
102 | BBC 2 Wales HD | PSB3 |
102 | BBC 2 NI HD | PSB3 |
103 | ITV1 HD | PSB3 |
103 | ITV1 Wales HD | PSB3 |
103 | stv HD | PSB3 |
103 | UTV HD | PSB3 |
104 | Channel 4 HD | PSB3 |
104 | S4C HD | PSB3 |
105 | Channel 5 HD | PSB3 |
106 | BBC FOUR HD | PSB3 |
106 | BBC Scotland HD | PSB3 |
108 | BBC FOUR HD | PSB3 |
109 | BBC Three HD | PSB3 |
110 | Channel 4 HD | PSB3 |
201 | CBBC | PSB1 |
202 | CBeebies | PSB1 |
203 | CITV | COM4 |
204 | CBBC HD | PSB3 |
204 | CBBC HD | PSB3 |
205 | CBeebies HD | PSB3 |
206 | POP | COM6 |
207 | Tiny Pop | LOC |
208 | POP Player | COM4 |
209 | Ketchup TV | COM4 |
210 | Ketchup Too | COM4 |
211 | YAAAS! | COM4 |
231 | BBC News | PSB1 |
232 | BBC Parliament | PSB1 |
233 | Sky News | COM5 |
235 | Al Jazeera Eng | COM6 |
236 | GB News | COM6 |
237 | Talk TV | COM4 |
250 | BBC Red Button | PSB1 |
263 | Sonlife | COM4 |
264 | Vision TV | COM4 |
265 | On Demand 365 | COM4 |
269 | Arise News | COM4 |
271 | Channelbox | COM4 |
272 | Asharq News | COM4 |
273 | Al Arabiya | COM4 |
274 | FailArmy | COM4 |
277 | UK Radio Portal | COM4 |
278 | Pet Collective | COM4 |
279 | Alaraby Network | COM4 |
280 | ROK | COM4 |
281 | Revelation TV | COM4 |
282 | God TV | COM4 |
283 | 3ABN | COM4 |
284 | Amazing Discoveries | COM4 |
285 | Al Jazeera Eng | COM4 |
286 | Al Jazeera Arabic | COM4 |
287 | WION News | COM4 |
555 | Accessible TV Guide | PSB2 |
601 | BBC RB 1 | PSB1 |
670 | ADULT Section | COM4 |
673 | ADULT smileTV3 | COM5 |
674 | ADULT Babestn | COM6 |
678 | ADULT Xpanded TV | COM6 |
695 | 695 | COM4 |
696 | 696 | COM4 |
697 | 697 | COM5 |
698 | 698 | COM6 |
699 | ADULT Section | COM6 |
700 | BBC Radio 1 | PSB1 |
701 | BBC 1Xtra | PSB1 |
702 | BBC Radio 2 | PSB1 |
703 | BBC Radio 3 | PSB1 |
704 | BBC Radio 4 | PSB1 |
705 | BBC R5L | PSB1 |
706 | BBC 5LSX | PSB1 |
707 | BBC 6Music | PSB1 |
708 | BBC Radio 4 Extra | PSB1 |
709 | BBC Asian Network | PSB1 |
710 | BBC World Service | PSB1 |
711 | Hits Radio | COM6 |
712 | KISS FRESH | COM6 |
713 | KISS | COM6 |
714 | KISSTORY | COM6 |
715 | Magic | COM6 |
716 | Greatest Hits Radio | COM6 |
717 | Kerrang! | COM6 |
718 | Smooth Radio | COM6 |
719 | BBC Radio Scotland | PSB1 |
719 | BBC Radio Wales | PSB1 |
719 | BBC Radio Ulster | PSB1 |
719 | BBC Bristol | PSB1 |
719 | BBC Manchester | PSB1 |
719 | BBC Kent | PSB1 |
719 | BBC Leeds | PSB1 |
719 | BBC Newcastle | PSB1 |
719 | BBC Norfolk | PSB1 |
719 | BBC Berkshire | PSB1 |
719 | BBC CWR | PSB1 |
719 | BBC Jersey | PSB1 |
720 | BBC Radio Cymru | PSB1 |
720 | BBC Radio Nan Gaidheal | PSB1 |
720 | BBC Radio Foyle | PSB1 |
720 | BBC Devon | PSB1 |
720 | BBC Nottingham | PSB1 |
720 | BBC Three Counties | PSB1 |
720 | BBC Sussex | PSB1 |
720 | BBC Suffolk | PSB1 |
720 | BBC H&W | PSB1 |
720 | BBC York | PSB1 |
720 | BBC Lancashire | PSB1 |
721 | BBC Guernsey | PSB1 |
721 | BBC London | PSB1 |
721 | BBC Shropshire | PSB1 |
721 | BBC Leicester | PSB1 |
721 | BBC Wiltshire | PSB1 |
721 | BBC Cornwall | PSB1 |
721 | BBC Humberside | PSB1 |
721 | BBC Radio Cymru 2 | PSB1 |
721 | BBC Cumbria | PSB1 |
722 | BBC WM | PSB1 |
722 | BBC Cambridge | PSB1 |
722 | BBC Surrey | PSB1 |
722 | BBC Lincolnshire | PSB1 |
722 | BBC Solent | PSB1 |
722 | BBC Oxford | PSB1 |
722 | BBC Somerset | PSB1 |
722 | BBC Merseyside | PSB1 |
722 | BBC Tees | PSB1 |
723 | talkSPORT | COM5 |
724 | Capital | COM5 |
725 | Premier Radio | COM6 |
726 | BBC Stoke | PSB1 |
726 | BBC Solent (Dorset) | PSB1 |
727 | Absolute Radio | COM4 |
728 | Heart | COM5 |
729 | RTÉ RnaG | NIMUX |
730 | RNIB Connect | COM5 |
731 | Classic FM | COM5 |
732 | LBC | COM5 |
733 | Trans World Radio | COM5 |
734 | BBC Essex | PSB1 |
734 | BBC Northampton | PSB1 |
734 | BBC Sheffield | PSB1 |
735 | BBC Derby | PSB1 |
735 | BBC Gloucestershire | PSB1 |
799 | BBC Information Channel | PSB1 |
Displaying 287 channels