NB: This is historic data 'Snapshot 17/01/2024'
DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles: England: Yorkshire: Emley Moor: Keighley [change]
LCN | Channel name | Mux |
---|---|---|
1 | BBC ONE Yorks | PSB1 |
2 | BBC TWO | PSB1 |
3 | ITV1 | PSB2 |
4 | Channel 4 | PSB2 |
5 | Channel 5 | PSB2 |
6 | ITV2 | PSB2 |
9 | BBC FOUR | PSB1 |
10 | ITV3 | PSB2 |
11 | Sky Mix | COM5 |
12 | QUEST | COM6 |
13 | E4 | PSB2 |
14 | Film4 | PSB2 |
15 | Channel 4 +1 | PSB2 |
16 | QVC | COM4 |
17 | Really | COM5 |
18 | More 4 | PSB2 |
19 | Dave | COM5 |
20 | Drama | COM4 |
21 | 5USA | COM4 |
22 | TJC | COM4 |
23 | BBC THREE | PSB1 |
25 | W | COM6 |
26 | ITV4 | PSB2 |
27 | Yesterday | COM6 |
28 | ITVBe | PSB2 |
29 | ITV2 +1 | COM4 |
30 | E4+1 | PSB2 |
31 | E4 Extra | COM5 |
32 | 5STAR | COM4 |
33 | 5ACTION | COM4 |
34 | GREAT! movies | COM6 |
35 | ITV1 +1 | PSB2 |
36 | Sky Arts | COM5 |
37 | QVC2 | COM4 |
38 | Channel 5 +1 | COM4 |
39 | DMAX | COM6 |
40 | Quest Red | COM5 |
41 | LEGEND | COM4 |
42 | GREAT! action | COM4 |
43 | Food Network | COM5 |
44 | HGTV | COM6 |
45 | Gems TV | COM5 |
46 | 5SELECT | PSB3 |
47 | Film4 +1 | COM5 |
48 | Challenge | COM5 |
49 | 4seven | COM5 |
50 | GREAT! tv | COM6 |
51 | Ideal World | COM6 |
52 | GREAT! romance | COM6 |
56 | That's TV (UK) | COM6 |
57 | Dave ja vu | COM4 |
58 | ITVBe +1 | COM4 |
59 | ITV3 +1 | COM4 |
60 | Drama +1 | COM5 |
61 | GREAT! movies extra | COM6 |
62 | GREAT! tv +1 | COM6 |
63 | GREAT! romance mix | COM6 |
64 | Blaze | COM4 |
65 | That's TV 2 | COM5 |
66 | TBN UK | PSB3 |
67 | TRUE CRIME | COM4 |
68 | TRUE CRIME XTRA | COM4 |
70 | QUEST +1 | COM5 |
71 | That's 60s | COM6 |
72 | Jewellery Maker | COM6 |
73 | HobbyMaker | COM6 |
74 | Yesterday +1 | COM5 |
75 | That's 90s | COM5 |
78 | TCC | COM4 |
79 | EarthX TV | COM6 |
81 | Blaze+1 | COM4 |
82 | TalkingPictures TV | COM6 |
83 | Together TV | COM4 |
84 | PBS America | COM6 |
85 | Create & Craft | COM5 |
89 | ITV4 +1 | COM4 |
91 | WildEarth | COM4 |
100 | Freeview | PSB2 |
101 | BBC ONE Yorks HD | PSB3 |
102 | BBC TWO HD | PSB3 |
103 | ITV1 HD | PSB3 |
104 | Channel 4 HD | PSB3 |
105 | Channel 5 HD | PSB3 |
106 | BBC FOUR HD | PSB3 |
107 | BBC Three HD | PSB3 |
201 | CBBC | PSB1 |
202 | CBeebies | PSB1 |
204 | CBBC HD | PSB3 |
205 | CBeebies HD | PSB3 |
209 | Ketchup TV | COM4 |
210 | Ketchup Too | COM4 |
211 | YAAAS! | COM4 |
212 | POP Player | COM4 |
213 | Moochi | COM4 |
231 | BBC News | PSB1 |
232 | BBC Parliament | PSB1 |
233 | Sky News | COM5 |
235 | Al Jazeera Eng | COM6 |
236 | GB News | COM6 |
237 | Talk TV | COM4 |
250 | BBC Red Button | PSB1 |
263 | Sonlife | COM4 |
264 | FailArmy | COM4 |
265 | On Demand 365 | COM4 |
266 | Pet Collective | COM4 |
267 | Al Jazeera Eng | COM4 |
268 | Al Jazeera Arabic | COM4 |
269 | WION News | COM4 |
270 | Real Crime | COM4 |
271 | Channelbox | COM4 |
272 | MBC | COM4 |
274 | ASHARQ NEWS | COM4 |
275 | AL ARABIYA | COM4 |
276 | Shots! | COM4 |
277 | UK Radio Portal | COM4 |
278 | Zee World | COM4 |
279 | Alaraby Network | COM4 |
280 | ROK | COM4 |
281 | Revelation TV | COM4 |
282 | God TV | COM4 |
283 | 3ABN | COM4 |
284 | Amazing Discoveries | COM4 |
285 | Together TV +1 | COM6 |
286 | NHK WORLD | COM4 |
287 | Newsmax | COM4 |
288 | Amazing Facts | COM4 |
289 | NYX | COM4 |
290 | Mech+ | COM4 |
291 | TV Extra | COM4 |
555 | Accessible TV Guide | PSB2 |
601 | BBC RB 1 | PSB1 |
670 | ADULT Section | COM4 |
671 | ADULT Xpanded TV | COM6 |
673 | ADULT smileTV3 | COM5 |
674 | ADULT Babestn | COM6 |
695 | 695 | COM4 |
696 | 696 | COM4 |
697 | 697 | COM5 |
698 | 698 | COM6 |
699 | ADULT Section | COM6 |
700 | BBC Radio 1 | PSB1 |
701 | BBC 1Xtra | PSB1 |
702 | BBC Radio 2 | PSB1 |
703 | BBC Radio 3 | PSB1 |
704 | BBC Radio 4 | PSB1 |
705 | BBC R5L | PSB1 |
706 | BBC 5LSX | PSB1 |
707 | BBC 6Music | PSB1 |
708 | BBC Radio 4 Extra | PSB1 |
709 | BBC Asian Network | PSB1 |
710 | BBC World Service | PSB1 |
711 | Hits Radio | COM6 |
712 | KISS FRESH | COM6 |
713 | KISS | COM6 |
714 | KISSTORY | COM6 |
715 | Magic | COM6 |
716 | Greatest Hits Radio | COM6 |
717 | Kerrang! | COM6 |
718 | Smooth Radio | COM6 |
719 | BBC Leeds | PSB1 |
720 | BBC York | PSB1 |
721 | BBC Humberside | PSB1 |
722 | BBC Lincolnshire | PSB1 |
723 | talkSPORT | COM5 |
724 | Capital | COM5 |
725 | Premier Radio | COM6 |
727 | Absolute Radio | COM4 |
728 | Heart | COM5 |
730 | RNIB Connect | COM5 |
731 | Classic FM | COM5 |
732 | LBC | COM5 |
733 | Trans World Radio | COM5 |
734 | BBC Sheffield | PSB1 |
790 | Together TV | COM6 |
Displaying 174 channels